iFlySimX Posted July 3 Posted July 3 8 hours ago, Eddie said: Hello, We are investigating what could be causing this. Proving to be quite difficult as many have reported increase in performance. Thank you So please have the team reach out to us so we can help and provide more information and help test.
David Bartlett Posted July 13 Posted July 13 Just tried version 1.1.1 and it was terrible. FPS bad but became worse and worse. Seems to be maxing out VRAM. At one point I had 19FPS with 83% VRAM usage but only about 13% CPU and 20% GPU usage. When approaching top of descent I was trying to insert my arrival into the flight plan and then it completely crashed - yellow lines all over the ND, nothing responsive. Then the plane started pitching up and down randomly although it was showing level flight in the PFD. Tried ending and respawning 3 times, each time the same thing happened when I tried to edit the flight plan with the arrival. Link to video https://www.dropbox.com/scl/fi/adswxt3sf6zzk0ssmmtg2/2025-07-13-10.18.05.mov?rlkey=ybehdrcgymekj3fnyoan9zzq7&st=su1jv6y8&dl=0 Specs Core i9-14900K, 64GB RAM, RTX 5070 Ti
tdohrer Posted July 15 Posted July 15 On 7/3/2025 at 6:10 AM, CV409i said: I am also getting the stutters every couple of seconds and also getting a huge lag spike on landing with this current update. It is extremely disappointing to do a long haul flight and have the aircraft become unresponsive due to lag on landing. Hope we can get a fix for this ASAP. MSFS 2020 CPU: AMD Ryzen 9 7900X 12-Core Processor RAM: 64.0 GB DDR5 Graphics card - NVIDIA GeForce RTX 4090 I have specs very close to yours; I have an Intel processor but getting same issues as you. Getting stutters in the cock pit, did a long haul flight from KMSP to PHOG and it was a stutter mess when I landed. I was using the reduct textures as well. This is in MSFS 24
Eddie Posted July 15 Posted July 15 Hello, We are actively looking into what is causing such performance loss for some users. It is unfortunately a pain to diagnose. We are however hopeful we're making progress. I apologise if you feel that isn't the case but I am hoping you trust that we are doing our best to make you happy. 🙂 1 EddieCommunity Manager iniBuilds Ltd. | inibuilds.com
HierIstKlaus Posted July 15 Author Posted July 15 That's the performance for me after a 12 hour flight. It's the A35K with the Qatar Q-Suite cabin, but also every other cabin version is terrible for me. No cabin version is better but still underperforming compared to other planes.
tdohrer Posted July 16 Posted July 16 (edited) 17 hours ago, Eddie said: Hello, We are actively looking into what is causing such performance loss for some users. It is unfortunately a pain to diagnose. We are however hopeful we're making progress. I apologise if you feel that isn't the case but I am hoping you trust that we are doing our best to make you happy. 🙂 Thanks for letting us know. If there is anything you need to help, let me know and I will find it. Couple other things that might help, the aircraft wont preview the livery in FS24. That started 2 updates ago as well. On the last update, I did the update then did a flight in a different plane, came back into the manager to install scenery and it was saying i needed to update again. I uninstalled and reinstalled instead, didnt change anything on the perforamce side though. Edited July 16 by tdohrer Add to.
Mashiro Posted July 17 Posted July 17 I've also encountered this issue. My setup isn't top-tier, but it's perfectly capable of a smooth flight. I was very happy with my flights before the recent updates, but with each new version, the performance has gotten worse. The latest version of the A350 has the lowest frame rate I've ever experienced. I even doubt if it can complete a full flight (at this frame rate, I'd probably have to rely on autoland). A good example of this is time acceleration. Before, I had no problem using 4x acceleration, but in the latest version, as soon as I enable 4x acceleration, the plane starts to convulse (I hope my passengers don't mind the sudden altitude drop ( ̄_, ̄ )). Even at 2x speed, you can clearly feel the abnormal swaying of the plane, which never happened before. I really like the A350, and I hope iniBuilds can find and fix these issues. I look forward to seeing performance improvements in the next update (returning to previous levels would be great). Until then, I'll have to fly something else, as I really can't experience flying with the current frame rates (*  ̄︿ ̄).
nmahink Posted July 17 Posted July 17 After the latest update the FPS performance has once again rendered the A350 unusable and back to the hangar. 1
Michael G. Posted July 22 Posted July 22 (edited) On 7/18/2025 at 1:26 AM, nmahink said: After the latest update the FPS performance has once again rendered the A350 unusable and back to the hangar. Same here. FPS starts out kind of okay but is degrading with time (already by just sitting at the gate, but more so in flight). In my case it seems to be due to VRAM (using an RTX 3080). Took off from OTHH (default scenery), using the A350 with default cabin (cockpit door closed) and FS2024 SU2. Edited July 22 by Michael G. Regards Michael Göbel
HierIstKlaus Posted September 4 Author Posted September 4 Latest version, no cabin, 11h run time. It's a pain to fly this airplane... 1
Bkocsis Posted September 11 Posted September 11 (edited) Experiencing the same issue. Ryzen 5 9600X RTX 5080 64Gb RAM Fenix and PMDG FPS are around 45-50 A350 version 1.1.5 Edit: Seems to be okay with the "No Cabin" version. Cabin takes away most of fps. Edited September 11 by Bkocsis
Sarmat2306 Posted September 14 Posted September 14 I have the same problem. I ve just completed OTHH KDFW - 16.05hrs. I ve locked FPS 30, but after 13 hrs of flight I got degradation FPS (to 20-25). I used version w/o cabin
Robert S Posted October 6 Posted October 6 (edited) v 1.16 #SFO-MUC Terrible performance after nose wheel steering completely refused to work. After fixing that, 2 in sim restarts, i experience bad performance.At the beginning of the flight, it was over 40 natural FPS. Now it seems performance locked/stuck around 20 FPS. First flight after July, so i obviously skipped versions for testing. First time, i had bad perf with this addon. Also i had to turn on DLSS & FG for Vatsim use. Any ideas why? Ryzen 7 7800 X3D. 4080S, 64GB RAM By any chance Nvidia App is knocking perf down? Who is using WIN11 rn? I am using the DLH Cabin pack. Maybe thats why? I ve never used it before. Edited October 6 by Robert S CPU: Ryzen 7 7800X3D | GPU: RTX4080 Super | MB: ASUS ROG STRIX X670E-F | OS: Win10 Home 64bit | RAM: G.Skill F5 64GB 2x32GB 6000 DDR5 | HD: WD Blue 1 TB SN 570 NVMe, WD Black SN770 2TB NVME , Samsung 970 Evo 1TB NVMe, SSD SanDisk 1TB, SSD Kingston 500GB, SSD Kingston 240GB, WD 8TB HDD | Monitor: HP Omen 27" MainGPU,ASUS 27" & LG Ultragear 27" internal GPU | Hardware: TCA Capatin Pack, TM Pedals, Logitech G Pro Yoke System, WingWing FCU | Resolution: 3440x2160 | Sims: FS20, FS24, XP12 | VATSIM Pilot Client: vPilot | Other Add-Ons: REX ATMOS, FSUIPC, Navigraph, GSX Pro | Online Network: VATSIM
Eddie Posted October 6 Posted October 6 2 hours ago, Robert S said: v 1.16 #SFO-MUC Terrible performance after nose wheel steering completely refused to work. After fixing that, 2 in sim restarts, i experience bad performance.At the beginning of the flight, it was over 40 natural FPS. Now it seems performance locked/stuck around 20 FPS. First flight after July, so i obviously skipped versions for testing. First time, i had bad perf with this addon. Also i had to turn on DLSS & FG for Vatsim use. Any ideas why? Ryzen 7 7800 X3D. 4080S, 64GB RAM By any chance Nvidia App is knocking perf down? Who is using WIN11 rn? I am using the DLH Cabin pack. Maybe thats why? I ve never used it before. Hello, If you attempt a completely fresh install of the aircraft, do you still see the same performance? EddieCommunity Manager iniBuilds Ltd. | inibuilds.com
Robert S Posted October 6 Posted October 6 1 hour ago, Eddie said: Hello, If you attempt a completely fresh install of the aircraft, do you still see the same performance? Not yet. Still flying, but i ll keep you updated. One thing i missed to say, i also loaded two times an autosave of my actual flight at KSFO. May it got stuck there. Over the ocean right now only 17 FPS. But i ll keep it running until MUC. CPU: Ryzen 7 7800X3D | GPU: RTX4080 Super | MB: ASUS ROG STRIX X670E-F | OS: Win10 Home 64bit | RAM: G.Skill F5 64GB 2x32GB 6000 DDR5 | HD: WD Blue 1 TB SN 570 NVMe, WD Black SN770 2TB NVME , Samsung 970 Evo 1TB NVMe, SSD SanDisk 1TB, SSD Kingston 500GB, SSD Kingston 240GB, WD 8TB HDD | Monitor: HP Omen 27" MainGPU,ASUS 27" & LG Ultragear 27" internal GPU | Hardware: TCA Capatin Pack, TM Pedals, Logitech G Pro Yoke System, WingWing FCU | Resolution: 3440x2160 | Sims: FS20, FS24, XP12 | VATSIM Pilot Client: vPilot | Other Add-Ons: REX ATMOS, FSUIPC, Navigraph, GSX Pro | Online Network: VATSIM
Robert S Posted October 8 Posted October 8 #Update 10/8/2025 @Eddie I did not deinstall it. Started a new flight in MUC, now off to SBGR. At the beginning nearly 40FPS, after push a huge drop to 24 FPS. Now in cruise with 28FPS. GPU at 53% CPU 32% and LAT 99.2ms. Better than yesterday, so i assume there is a glitch with autosave, BUT Perf is much worse since my last flight in July. I think it was between 30-40 FPS. I also think its the DLH cabin pack, what tanks the perf. I also reduced texture quality to mid. I ll test it tomorrow with fresh install. CPU: Ryzen 7 7800X3D | GPU: RTX4080 Super | MB: ASUS ROG STRIX X670E-F | OS: Win10 Home 64bit | RAM: G.Skill F5 64GB 2x32GB 6000 DDR5 | HD: WD Blue 1 TB SN 570 NVMe, WD Black SN770 2TB NVME , Samsung 970 Evo 1TB NVMe, SSD SanDisk 1TB, SSD Kingston 500GB, SSD Kingston 240GB, WD 8TB HDD | Monitor: HP Omen 27" MainGPU,ASUS 27" & LG Ultragear 27" internal GPU | Hardware: TCA Capatin Pack, TM Pedals, Logitech G Pro Yoke System, WingWing FCU | Resolution: 3440x2160 | Sims: FS20, FS24, XP12 | VATSIM Pilot Client: vPilot | Other Add-Ons: REX ATMOS, FSUIPC, Navigraph, GSX Pro | Online Network: VATSIM
Robert S Posted October 9 Posted October 9 #Update 10/9/2025 @Eddie I am testing rn. So i changed the livery DLH D-AIVA wihtout your DLH cabin pack. I am now quiet certain, that your cabin packs tanks my performance, i guess in general. I read another post, where somebody seemed to have the same problem with a BAW livery. By any chance, can you look into this? If you might need other data, send me a notice. RN in payware addon SBGR, i have 42 FPS, 96% GPU, 39% CPU and still high LAT 77.3ms, but much better than with D-AIXQ and DLH cabin pack. CPU: Ryzen 7 7800X3D | GPU: RTX4080 Super | MB: ASUS ROG STRIX X670E-F | OS: Win10 Home 64bit | RAM: G.Skill F5 64GB 2x32GB 6000 DDR5 | HD: WD Blue 1 TB SN 570 NVMe, WD Black SN770 2TB NVME , Samsung 970 Evo 1TB NVMe, SSD SanDisk 1TB, SSD Kingston 500GB, SSD Kingston 240GB, WD 8TB HDD | Monitor: HP Omen 27" MainGPU,ASUS 27" & LG Ultragear 27" internal GPU | Hardware: TCA Capatin Pack, TM Pedals, Logitech G Pro Yoke System, WingWing FCU | Resolution: 3440x2160 | Sims: FS20, FS24, XP12 | VATSIM Pilot Client: vPilot | Other Add-Ons: REX ATMOS, FSUIPC, Navigraph, GSX Pro | Online Network: VATSIM
Eddie Posted October 9 Posted October 9 Hello, Can you confirm your latest test was on a fresh install? Thank you EddieCommunity Manager iniBuilds Ltd. | inibuilds.com
Robert S Posted Friday at 11:05 AM Posted Friday at 11:05 AM On 10/9/2025 at 12:02 PM, Eddie said: Hello, Can you confirm your latest test was on a fresh install? Thank you @Eddie Negative Sir. Today one last test before fresh install. I am following exclusion procedure. I ll keep you updated. CPU: Ryzen 7 7800X3D | GPU: RTX4080 Super | MB: ASUS ROG STRIX X670E-F | OS: Win10 Home 64bit | RAM: G.Skill F5 64GB 2x32GB 6000 DDR5 | HD: WD Blue 1 TB SN 570 NVMe, WD Black SN770 2TB NVME , Samsung 970 Evo 1TB NVMe, SSD SanDisk 1TB, SSD Kingston 500GB, SSD Kingston 240GB, WD 8TB HDD | Monitor: HP Omen 27" MainGPU,ASUS 27" & LG Ultragear 27" internal GPU | Hardware: TCA Capatin Pack, TM Pedals, Logitech G Pro Yoke System, WingWing FCU | Resolution: 3440x2160 | Sims: FS20, FS24, XP12 | VATSIM Pilot Client: vPilot | Other Add-Ons: REX ATMOS, FSUIPC, Navigraph, GSX Pro | Online Network: VATSIM
Eddie Posted Friday at 03:43 PM Posted Friday at 03:43 PM Thank you for the follow-up and effort! EddieCommunity Manager iniBuilds Ltd. | inibuilds.com
Robert S Posted Friday at 07:00 PM Posted Friday at 07:00 PM (edited) 3 hours ago, Eddie said: Thank you for the follow-up and effort! @Eddie I tried one thing before this flight #HAAB-ZSPD. Performance worse this time. Peak 30FPS. I deleted shader cache before the new flight and it actually didnt change anything besides of lower FPS. 10ms more latency, means around 100ms. Over the water sometimes just 28 FPS. Camera movements are more laggy than yesterday. GPU between 37% - 53%, CPU levels between 25 - 36%. I also deactivated all unnecessary payware addons, besides the one you can´t. Only things, Vatsim, gsx, mobiflight, but at least the same test objects. Also ET-AYM as in the test flight yesterday. My next flight will be monday, so i ll send you update on tuesday. !!!Important note - DIR-to and Step CL inputs causes stutters and fps drops around 10!!! Happy weekend for you. Edited Friday at 07:06 PM by Robert S CPU: Ryzen 7 7800X3D | GPU: RTX4080 Super | MB: ASUS ROG STRIX X670E-F | OS: Win10 Home 64bit | RAM: G.Skill F5 64GB 2x32GB 6000 DDR5 | HD: WD Blue 1 TB SN 570 NVMe, WD Black SN770 2TB NVME , Samsung 970 Evo 1TB NVMe, SSD SanDisk 1TB, SSD Kingston 500GB, SSD Kingston 240GB, WD 8TB HDD | Monitor: HP Omen 27" MainGPU,ASUS 27" & LG Ultragear 27" internal GPU | Hardware: TCA Capatin Pack, TM Pedals, Logitech G Pro Yoke System, WingWing FCU | Resolution: 3440x2160 | Sims: FS20, FS24, XP12 | VATSIM Pilot Client: vPilot | Other Add-Ons: REX ATMOS, FSUIPC, Navigraph, GSX Pro | Online Network: VATSIM
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now